Bank of Maharashtra Apprentice Recruitment 2026 – Apply Online for 600 Apprentices (Project 2025-26) - Recruitment 2026
(Apply Online, Last Date, Notification)
Short Information: ALL INDIA and the concerned department have released the notification for the post of Bank of Maharashtra Apprentice Recruitment 2026 – Apply Online for 600 Apprentices (Project 2025-26). Candidates who are interested in this recruitment can read the full notification before applying online.
Posted on: 18 Jan 2026
Important Dates
- Online Application Start: 15-01-2026
- Last Date to Apply: 25-01-2026
Application Fee
UR/EWS/OBC: ₹150 + GST; SC/ST: ₹100 + GST; PwBD: Exempted. Age Limit
20 to 28 years (age relaxation as per Govt guidelines). Vacancy Details & Eligibility
| Bank of Maharashtra Apprentice 2026 – Overview | |
|---|---|
| Organization | Bank of Maharashtra (BOM) |
| Notification Ref. | Project 2025-26 (Engagement of Apprentices under Apprentices Act, 1961) |
| Post | Apprentice (Training Program – Not a regular job) |
| Total Posts | 600 |
| Training Duration | 1 Year |
| Stipend | ₹12,300/- per month (no other allowances/benefits) |
| Age Limit | 20 to 28 years (relaxation as per Govt. norms) |
| Apply Dates | 15-01-2026 to 25-01-2026 |
| Application Fee | UR/EWS/OBC: ₹150+GST; SC/ST: ₹100+GST; PwBD: Exempted |
| Selection | State-wise merit list based on 12th/Diploma % + Document Verification |
| Official Website | bankofmaharashtra.bank.in |
| State/UT Wise Vacancy (Total 600) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State/UT | Age | SC | ST | OBC | EWS | UR | Total | PwBD (OH) | PwBD (ID) | PwBD (HI/VI) |
| Andhra Pradesh | 20-28 | 1 | 0 | 2 | 1 | 7 | 11 | - | - | - |
| Arunachal Pradesh | 20-28 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| Assam | 20-28 | 0 | 0 | 1 | 0 | 6 | 7 | - | - | - |
| Bihar | 20-28 | 2 | 0 | 4 | 1 | 8 | 15 | - | - | - |
| Chandigarh | 20-28 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | - |
| Chhattisgarh | 20-28 | 1 | 4 | 0 | 1 | 7 | 13 | - | - | - |
| Dadra and Nagar Haveli | 20-28 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| Goa | 20-28 | 0 | 0 | 1 | 0 | 5 | 6 | - | - | - |
| Gujarat | 20-28 | 1 | 3 | 6 | 2 | 13 | 25 | 1 | 0 | 0/0 |
| Haryana | 20-28 | 2 | 0 | 3 | 1 | 7 | 13 | - | - | - |
| Himachal Pradesh | 20-28 | 0 | 0 | 0 | 0 | 3 | 3 | - | - | - |
| Jammu & Kashmir | 20-28 | 0 | 0 | 0 | 0 | 3 | 3 | - | - | - |
| Jharkhand | 20-28 | 1 | 2 | 1 | 0 | 5 | 9 | - | - | - |
| Karnataka | 20-28 | 3 | 1 | 5 | 2 | 10 | 21 | - | - | - |
| Kerala | 20-28 | 1 | 0 | 3 | 1 | 8 | 13 | - | - | - |
| Madhya Pradesh | 20-28 | 6 | 9 | 6 | 4 | 20 | 45 | 0 | 0 | 0/1 |
| Maharashtra | 20-28 | 26 | 23 | 70 | 26 | 116 | 261 | 3 | 2 | 3/2 |
| Mizoram | 20-28 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| NCT of Delhi | 20-28 | 1 | 0 | 3 | 1 | 7 | 12 | - | - | - |
| Odisha | 20-28 | 2 | 2 | 1 | 1 | 7 | 13 | - | - | - |
| Puducherry | 20-28 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| Punjab | 20-28 | 4 | 0 | 3 | 1 | 7 | 15 | - | - | - |
| Rajasthan | 20-28 | 2 | 1 | 3 | 1 | 8 | 15 | - | - | - |
| Tamil Nadu | 20-28 | 3 | 0 | 5 | 2 | 11 | 21 | - | - | - |
| Telangana | 20-28 | 2 | 1 | 4 | 1 | 9 | 17 | - | - | - |
| Tripura | 20-28 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| Uttar Pradesh | 20-28 | 7 | 0 | 9 | 3 | 15 | 34 | 0 | 1 | 0/0 |
| Uttarakhand | 20-28 | 1 | 0 | 0 | 0 | 6 | 7 | - | - | - |
| West Bengal | 20-28 | 3 | 0 | 3 | 1 | 7 | 14 | - | - | - |
| Total | — | 69 | 46 | 133 | 50 | 302 | 600 | 4 | 3 | 3/3 |
| Important Links | |
|---|---|
| Official Website | Open |
| Notification (PDF) | Download |
Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |