CSIR CMERI Recruitment 2026 – Walk in for 09 Project Assistant, Project Associate and Other Posts - Recruitment 2026
(Apply Online, Last Date, Notification)
Short Information: West Bengal and the concerned department have released the notification for the post of CSIR CMERI Recruitment 2026 – Walk in for 09 Project Assistant, Project Associate and Other Posts. Candidates who are interested in this recruitment can read the full notification before applying online.
Posted on: 08 Jan 2026
Important Dates
- Walk-in Interview Date: 21 January 2026
Application Fee
No application fee (walk-in). Age Limit
Up to 35 years (as per notification; post-wise). Vacancy Details & Eligibility
| Organization | CSIR-Central Mechanical Engineering Research Institute (CSIR-CMERI) | ||||||||||||||||||||||||||||||||||||||||
| Advertisement No. | HRM/PRCT/12/2026 | ||||||||||||||||||||||||||||||||||||||||
| Post Name | Project Assistant-II / Project Technical Support-III / Project Associate-I / Project Associate-II | ||||||||||||||||||||||||||||||||||||||||
| Total Posts | 09 | ||||||||||||||||||||||||||||||||||||||||
| Job Location | Durgapur, West Bengal | ||||||||||||||||||||||||||||||||||||||||
| Mode | Walk-in Interview | ||||||||||||||||||||||||||||||||||||||||
| Walk-in Date | 21/01/2026 | ||||||||||||||||||||||||||||||||||||||||
| Official Website | cmeri.res.in | ||||||||||||||||||||||||||||||||||||||||
| Vacancy Details (Post-wise) |
|
| Post Code | Position | Vacancies | Max Age | Remuneration (₹/month) |
|---|---|---|---|---|
| P-2601 | Project Assistant-II (Electrical/EEE Diploma) | 02 | 35 | 20,000 (+15% after 3 yrs) |
| P-2602 | Project Assistant-II (Mechanical Diploma) | 01 | 35 | 20,000 (+15% after 3 yrs) |
| P-2603 | Project Technical Support-III (Engg. Graduate) | 01 | 35 | 28,000 |
| P-2604 | Project Associate-I (M.Sc. Physics/Chemistry) | 01 | 35 | 31,000 (NET/GATE) / 25,000 (others) |
| P-2605 | Project Associate-II (Mech/Civil/Aerospace) | 01 | 35 | 35,000 (NET/GATE) / 28,000 (others) |
| P-2606 | Project Associate-II (Mech/Robotics etc.) | 01 | 35 | 35,000 (NET/GATE) / 28,000 (others) |
| P-2607 | Project Associate-II (Electronics/ECE/EEE) | 01 | 35 | 35,000 (NET/GATE) / 28,000 (others) |
Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |