HPRCA Junior Office Assistant Recruitment 2026 - Apply Online for 234 Posts - Recruitment 2026
(Apply Online, Last Date, Notification)
Short Information: Himachal Pradesh and the concerned department have released the notification for the post of HPRCA Junior Office Assistant Recruitment 2026 - Apply Online for 234 Posts. Candidates who are interested in this recruitment can read the full notification before applying online.
Posted on: 22 Jan 2026
Important Dates
- Online Application Opening Date: 27 January 2026 (10:00 AM)
- Online Application Closing Date: 27 February 2026 (11:59 PM)
- Last Date for Fee Payment: 27 February 2026
- Admit Card Release: To be notified on official website
- Computer Based Test (CBT) Date: To be announced
- Typing Test Date: To be announced for qualified candidates
- Document Verification: To be announced
- Result Declaration: To be declared on official website
Note: Candidates must regularly check the official HPRCA website for updates and important dates.
Application Fee
As per Himachal Pradesh Government rules (Details in official notification) Age Limit
18 to 45 years as on 01.01.2026 (Upper age relaxation of 5 years for SC/ST/OBC/Ex-Servicemen/PwD/Women of HP only) Vacancy Details & Eligibility
| Recruitment Authority | Himachal Pradesh Rajya Chayan Aayog (HPRCA), Hamirpur | |
|---|---|---|
| Post Name | Junior Office Assistant (IT) (Job Trainee) | |
| Total Vacancies | 234 Posts | |
| Advertisement Number | 01/2026 | |
| Monthly Salary | Rs. 12,500/- (Consolidated Fixed Amount) | |
| Educational Qualification | 10+2 / Matric with IT-ITI / 3-year Diploma in Computer Engineering/CS/IT | |
| Typing Speed Required | 30 wpm (English) OR 25 wpm (Hindi) | |
| Age Limit | 18 to 45 years (as on 01.01.2026) | |
| Age Relaxation | 5 years for SC/ST/OBC/EWS/PwD/Women/Ex-SM (HP domicile only) | |
| Application Mode | Online Only through official website | |
| Application Start Date | 27 January 2026 (10:00 AM) | |
| Application Last Date | 27 February 2026 (11:59 PM) | |
| Selection Process | CBT + Typing Test + Document Verification | |
| Job Location | Various Government Offices across Himachal Pradesh | |
| Official Website | https://hprca.hp.gov.in/ | |
| Category | Number of Posts (Tentative) | Reservation % |
|---|---|---|
| General (UR) | ~94 | 40% |
| Scheduled Caste (SC) | ~58 | 25% |
| Scheduled Tribe (ST) | ~12 | 5% |
| Other Backward Class (OBC) | ~28 | 12% |
| Economically Weaker Section (EWS) | ~23 | 10% |
| Persons with Disabilities (PwD) | ~2 | 1% |
| Ex-Servicemen | ~17 | 7% |
| Total Posts | 234 | |
Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |