IIT BHU Junior Research Fellow Recruitment 2026 - Apply Offline - Recruitment 2026
(Apply Online, Last Date, Notification)
Short Information: Uttar Pradesh and the concerned department have released the notification for the post of IIT BHU Junior Research Fellow Recruitment 2026 - Apply Offline. Candidates who are interested in this recruitment can read the full notification before applying online.
Important Dates Calendar
| Event Description | Date |
|---|---|
| Official Notification Released | 10th January 2026 |
| Application Process Starts | 10th January 2026 |
| Last Date to Submit Application | 26th January 2026 (by 5:00 PM) |
| Scrutiny of Received Applications | 27th Jan - 31st Jan 2026 |
| Shortlist Announcement (Expected) | 1st week of February 2026 |
| Interview Date | Will be communicated to shortlisted candidates via email/phone |
| Result Declaration | After interview completion |
| Expected Joining | February/March 2026 (as per project requirement) |
Important Notes:
- Applications received after 26th January 2026 will NOT be accepted under any circumstances
- IIT BHU will not be responsible for postal delays
- Candidates are advised to send applications well in advance
- Dates mentioned are indicative and may be changed by IIT BHU without prior notice
- Regularly check your registered email for interview calls and updates
- Keep visiting IIT BHU official website for latest updates
No Application Fee
There is NO APPLICATION FEE for IIT BHU Junior Research Fellow Recruitment 2026.
All candidates, irrespective of category (General/SC/ST/OBC/EWS/PwD), can apply free of cost.
This is in line with IIT BHU's commitment to providing equal opportunities to all eligible candidates without any financial barrier.
Beware of Fraud: IIT BHU does not charge any fee for recruitment. Do not fall prey to any fraudulent individuals or agencies claiming to help with applications for a fee.
Age Limit and Relaxation Details
Maximum Age Limit: 28 years as on the last date of application (26th January 2026)
Age Calculation: Candidates born on or after 26th January 1998 are eligible
Age Relaxation as per Government of India Norms:
| Category | Age Relaxation | Maximum Age After Relaxation |
|---|---|---|
| General/EWS | Nil | 28 years |
| SC/ST | 5 years | 33 years |
| OBC (Non-Creamy Layer) | 3 years | 31 years |
| PwD (General) | 10 years | 38 years |
| PwD + SC/ST | 15 years | 43 years |
| PwD + OBC | 13 years | 41 years |
| Women (General) | 5 years | 33 years |
| Ex-Servicemen | As per GoI rules | As applicable |
Important Points:
- Age proof must be submitted (Class 10th certificate or birth certificate)
- Candidates seeking age relaxation must submit valid category certificates
- Age relaxation is cumulative for eligible categories
- The decision of IIT BHU regarding age will be final
Vacancy Details & Eligibility
| Particulars | Details |
|---|---|
| Organization Name | Indian Institute of Technology Banaras Hindu University (IIT BHU) |
| Department | Department of Ceramic Engineering |
| Post Name | Junior Research Fellow (JRF) |
| Project Title | Carbon Capture and Utilization for Sustainable Development |
| Number of Vacancies | 01 (One) Post |
| Reservation | As per project requirement (Unreserved) |
| Employment Type | Temporary/Contractual (Project-based) |
| Fellowship Amount | Rs. 37,000/- per month (Consolidated) |
| Contract Duration | Initially for 1 year (Extendable based on performance and project duration) |
| Essential Qualification | Bachelor's degree (B.E./B.Tech) or Master's degree (M.E./M.Tech) in Engineering & Technology Relevant Disciplines: Ceramic Engineering, Chemical Engineering, Mechanical Engineering, Materials Science, Environmental Engineering, Metallurgical Engineering Minimum Marks: 60% for General/OBC/EWS; 55% for SC/ST/PwD |
| Desirable Qualification | Valid GATE score | Prior research experience | Knowledge of carbon capture technologies | Experience with characterization techniques |
| Age Limit | Maximum 28 years as on last date of application (26th January 2026) Age Relaxation: SC/ST: 5 years | OBC: 3 years | PwD: 10 years | As per GoI norms |
| Application Fee | NIL (No Fee) - Free for all candidates |
| Selection Process | Application Screening → Written Test (if required) → Personal Interview → Document Verification |
| Application Mode | OFFLINE (By Registered Post / Speed Post or Hand Delivery) |
| Application Start Date | 10th January 2026 |
| Last Date to Apply | 26th January 2026 (Applications must reach by 5:00 PM) |
| Interview Date | Will be communicated to shortlisted candidates via email |
| Job Location | IIT (BHU) Campus, Varanasi, Uttar Pradesh - 221005 |
| Official Website | www.iitbhu.ac.in |
| Notification PDF | Available on official website and sarkariresult.jobs |
| Postal Address for Application | The Principal Investigator Department of Ceramic Engineering Indian Institute of Technology (BHU) Varanasi - 221005, Uttar Pradesh, India |
Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |