IIT BHU Junior Research Fellow Recruitment 2026 – Apply Online for 01 Post - Recruitment 2026
(Apply Online, Last Date, Notification)
Short Information: Uttar Pradesh and the concerned department have released the notification for the post of IIT BHU Junior Research Fellow Recruitment 2026 – Apply Online for 01 Post. Candidates who are interested in this recruitment can read the full notification before applying online.
Important Dates
| Event | Date |
|---|---|
| Project Advertisement Published | January 2026 |
| Online Application Portal Opens | As per notification |
| Last Date for Online Application Submission | As mentioned in detailed project notification (Typically 15-21 days from advertisement date) |
| Scrutiny of Applications | After application deadline |
| Shortlist Announcement for Interview | Will be notified to shortlisted candidates via email |
| Interview Date | To be communicated separately (in-person or online) |
| Result Declaration | After completion of interview process |
| Joining Date | As per offer letter (usually within 7-15 days from selection) |
⏰ Important Deadline Information:
- Application deadline will be mentioned in the detailed project notification published on IIT (BHU) website
- Late applications will NOT be accepted under any circumstances
- Candidates are advised to apply at least 2-3 days before the closing date
- Incomplete applications or applications without required documents will be rejected
- No email or postal applications will be entertained - only online applications accepted
📢 How to Stay Updated:
- Visit IIT (BHU) official website regularly: https://www.iitbhu.ac.in
- Check "Positions Available" or "Recruitment" section under "Career" menu
- Specific project notifications with detailed JD, qualifications, and application links are published department-wise
- Provide valid email ID in application for interview call and further communications
- All updates will be sent via email to registered candidates only
Application Fee
Fee Structure:
NO APPLICATION FEE is mentioned for this recruitment.
- Candidates can apply FREE OF COST
- There is no registration fee, processing fee, or any other charges
- Application submission is completely free for all categories of candidates
- No payment gateway or fee payment option is available in the application portal
Free Application Policy:
- IIT (BHU) does not charge any fee for recruitment to JRF positions in sponsored research projects
- Selection is purely merit-based on qualifications, GATE/NET score, and interview performance
- All eligible candidates are encouraged to apply without any financial barrier
- No Demand Draft, Challan, or online payment is required at any stage
✓ Equal Opportunity:
- IIT (BHU) provides equal opportunity to all meritorious candidates
- No discrimination based on gender, caste, religion, or economic background
- Selection is transparent and based entirely on academic merit and research potential
⚠️ Beware of Fraudulent Activities:
- IIT (BHU) NEVER charges any fee for JRF recruitment or PhD admissions through project fellowship route
- Do not pay money to anyone claiming to help in selection or guarantee fellowship
- Beware of fake emails, calls, or websites asking for payment
- Apply only through official IIT (BHU) website: https://www.iitbhu.ac.in
- Report any fraudulent activity to IIT (BHU) administration immediately
Age Limit
Age Criteria:
- Maximum Age Limit: As per the specific project notification and funding agency norms
- Generally, for JRF positions: 28 years for General/EWS/OBC candidates
- Age will be calculated as on the date mentioned in the notification (usually last date of application or as specified)
- Date of birth as recorded in Matriculation/10th Standard Certificate will be considered final
Age Relaxation:
| Category | Age Relaxation | Maximum Age |
|---|---|---|
| General / Unreserved / EWS | Nil | 28 years |
| OBC (Non-Creamy Layer) | 3 years | 31 years |
| Scheduled Caste (SC) | 5 years | 33 years |
| Scheduled Tribe (ST) | 5 years | 33 years |
| Persons with Disabilities (PwD) - General | 10 years | 38 years |
| PwD + OBC | 13 years (10+3) | 41 years |
| PwD + SC/ST | 15 years (10+5) | 43 years |
| Women (General) | 5 years (if applicable as per project) | 33 years |
Important Points:
- Age relaxation is cumulative for candidates eligible for multiple categories
- Example: SC woman candidate can claim 5+5 = 10 years relaxation (if women relaxation is applicable)
- OBC candidates must submit Non-Creamy Layer (NCL) certificate valid for current financial year
- PwD candidates must have minimum 40% disability as certified by competent Medical Board
- Upper age limit may vary based on specific funding agency guidelines (DST, DBT, CSIR, SERB, etc.)
- Some projects may have no upper age limit as per DST norms for JRF positions
- Candidates should check the detailed project notification for exact age limit and relaxation applicable
Age Proof Documents:
- Matriculation/SSC/10th Standard Certificate showing Date of Birth (mandatory)
- Birth Certificate issued by Municipal Corporation/Gram Panchayat (if 10th certificate doesn't have DOB)
- No subsequent request for change in date of birth will be entertained
📌 Note: Age limit and relaxation may vary for different projects based on funding agency norms. Some national funding agencies like DST have relaxed age norms for research fellowships. Candidates are advised to refer to the specific project notification for exact age criteria.
Vacancy Details & Eligibility
| Recruitment Information | Details |
|---|---|
| Name of Institute | Indian Institute of Technology (Banaras Hindu University) - IIT (BHU) |
| Institute Type | Institute of National Importance, Autonomous under Ministry of Education, Govt. of India |
| Location | Varanasi, Uttar Pradesh - 221005 |
| Position Name | Junior Research Fellow (JRF) |
| Number of Positions | 01 Post (per project notification) |
| Project Type | Sponsored Research Project (funded by DST / DBT / SERB / CSIR / DRDO / or other national agencies) |
| Nature of Appointment | Purely Temporary and Contractual (Co-terminus with project duration or PhD completion) |
| Fellowship Amount | Rs. 31,000/- per month (First 2 years - JRF level) Rs. 35,000/- per month (3rd year onwards - SRF level after upgradation) + HRA Rs. 8,000/- per month (or as per funding agency norms) |
| Contract Duration | Initially for project duration (typically 2-3 years), extendable based on performance and project continuation |
| Essential Qualification | M.Tech./M.E./M.Sc. in relevant engineering/science discipline with minimum 60% (55% for SC/ST/PwD) |
| Mandatory Requirement | GATE qualification with valid score OR CSIR-UGC NET (JRF/LS) OR INSPIRE / DBT-JRF / ICMR-JRF OR M.Tech. from IIT/NIT/CFTI with CGPA ≥ 7.0 |
| Age Limit | 28 years for General/EWS Relaxation: OBC +3 years, SC/ST +5 years, PwD +10 years (Age limit may vary as per funding agency norms - check specific notification) |
| PhD Enrollment Opportunity | Yes - JRF can register for PhD program at IIT (BHU) subject to fulfilling admission criteria |
| Application Mode | ONLINE through IIT (BHU) recruitment portal or project-specific application link |
| Application Fee | NO FEE (Free Application) |
| Last Date for Application | As per specific project notification (Typically 15-21 days from advertisement date) |
| Selection Process | Screening of applications + Personal Interview / Presentation + Document Verification |
| Interview Mode | In-person at IIT (BHU) campus OR Online (Video Conferencing) |
| Work Location | IIT (BHU) Campus, Varanasi, Uttar Pradesh |
| Official Website | https://www.iitbhu.ac.in/positions |
| Contact for Queries | Principal Investigator email (mentioned in specific project notification) |
| Department | Typical Research Areas for JRF Projects |
|---|---|
| Mechanical Engineering | Robotics, Thermal Engineering, Manufacturing, Vibrations, Composites, Energy Systems |
| Civil Engineering | Structural Engineering, Geotechnical Engineering, Transportation, Water Resources, Environmental Engineering |
| Electrical Engineering | Power Systems, Renewable Energy, Power Electronics, Smart Grid, Electric Vehicles |
| Electronics Engineering | VLSI Design, Embedded Systems, Signal Processing, Communication, IoT, Sensors |
| Computer Science | AI/ML, Deep Learning, Computer Vision, NLP, Cybersecurity, Blockchain, Cloud Computing |
| Chemical Engineering | Process Optimization, Catalysis, Nanotechnology, Separation Processes, Biotechnology |
| Materials Science | Advanced Materials, Nanomaterials, Biomaterials, Composites, Ceramics, Metallurgy |
| Physics / Chemistry | Quantum Physics, Materials Characterization, Computational Chemistry, Spectroscopy, Photonics |
Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |