JIPMER Senior Resident Recruitment 2026 - Apply Online for 110 Posts - Recruitment 2026
(Apply Online, Last Date, Notification)
Short Information: Puducherry and the concerned department have released the notification for the post of JIPMER Senior Resident Recruitment 2026 - Apply Online for 110 Posts. Candidates who are interested in this recruitment can read the full notification before applying online.
Posted on: 18 Jan 2026
Important Dates
- Closing date of online application: 03/02/2026 (04:30 PM)
- Crucial date for eligibility completion: 28/02/2026
- Vacancies include current/backlog/anticipated till 28/02/2026
Application Fee
UR/OBC/EWS: Rs.500 | SC/ST: Rs.250 | PwBD: NIL (SBI Collect online) Age Limit
Not exceeding 45 years (as per notice; relaxations applicable) Vacancy Details & Eligibility
| JIPMER Senior Resident Recruitment 2026 : Short Details | |
|---|---|
| Institute | JIPMER, Puducherry / Karaikal |
| Post | Senior Resident (Non-Academic) – Regular Basis |
| Total Posts | 110 |
| Last Date | 03/02/2026 (04:30 PM) |
| Pay | Level 11 (Basic Rs. 67,700) + NPA + Allowances (Approx total Rs. 1,30,000/month) |
| Selection | Written Test (80%) + Interview (20%) |
| Fee | UR/OBC/EWS Rs.500 | SC/ST Rs.250 | PwBD Nil |
| Department-wise Vacancy (Total 110) | ||||||
|---|---|---|---|---|---|---|
| Sl | Department | Total | Sl | Department | Total | Notes |
| 1 | Anaesthesiology & Critical Care | 18 | 16 | Ophthalmology | 1 | Vacancies include Puducherry + Karaikal; anticipated/backlog included |
| 2 | Anatomy | 2 | 17 | Orthopaedics | 5 | |
| 3 | Biochemistry | 4 | 18 | Pathology | 1 | |
| 4 | CTVS | 3 | 19 | Physical Medicine & Rehabilitation | 1 | Rotation to Karaikal may apply |
| 5 | Clinical Immunology | 1 | 20 | Paediatrics | 5 | Includes Clinical Genetics separate row |
| 6 | Dentistry | 1 | 21 | Paediatrics (Clinical Genetics) | 1 | - |
| 7 | Emergency Medicine | 3 | 22 | Pharmacology | 3 | - |
| 8 | Forensic Medicine & Toxicology | 2 | 23 | Physiology | 3 | - |
| 9 | General Medicine | 10 | 24 | Preventive & Social Medicine | 2 | - |
| 10 | General Surgery | 16 | 25 | Psychiatry | 3 | - |
| 11 | Geriatric Medicine | 1 | 26 | Pulmonary Medicine | 5 | - |
| 12 | Microbiology | 1 | 27 | Radiation Oncology | 4 | - |
| 13 | Neonatology | 1 | 28 | Radio-Diagnosis | 5 | - |
| 14 | Nuclear Medicine | 3 | 29 | Transfusion Medicine | 1 | - |
| 15 | Obstetrics & Gynaecology | 4 | Grand Total | 110 | ||
Useful Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |