AAI Junior Assistant PET Score 2026 - Check Roll Number Wise Result
Result Declared on: 27 Jul 2026
Update: The result for AAI Junior Assistant PET Score 2026 - Check Roll Number Wise Result has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| Detail | Information |
|---|---|
| Organization | Airports Authority of India (AAI) - Eastern Region |
| Post Name | Junior Assistant (Fire Service) |
| Advertisement No. | ER/01/2024 |
| Notification Type | Publication of Physical Endurance Test (PET) Scores |
| PET Conducted Between | 8 April 2026 - 25 April 2026 |
| Result/Notification Date | 24 July 2026 |
| Nature of PET | Qualifying only (does not count toward final merit) |
| Final Merit Basis | CBT (Computer Based Test) result, as per the original advertisement |
| Roll No. | PET Score |
|---|---|
| 252040020231 | 98 |
| 252147020163 | 74 |
| 252245020522 | 94 |
| 252452020058 | 62 |
| 252040020109 | 72 |
| 252148020090 | 60 |
| 252245020573 | 60 |
| 252452020509 | 80 |
| 252040020080 | 48 |
| 252149020096 | 38 |
| 252245020561 | 58 |
| 252452020225 | 58 |
| 252040020127 | 70 |
| 252151020062 | 70 |
| 252245020647 | 46 |
| 252452020198 | 72 |
| 252040020039 | 74 |
| 252150020120 | 44 |
| 252245020404 | 66 |
| 252452020338 | 72 |
| 252040020210 | 44 |
| 252148020005 | 56 |
| 252245020528 | 56 |
| 252452020359 | 80 |
| 252040020197 | 40 |
| 252244020234 | 88 |
| 252245020340 | 64 |
| 252452020375 | 42 |
| 252040020037 | 80 |
| 252244020136 | 74 |
| 252245020341 | 60 |
| 252452020501 | 50 |
| 252040020225 | 60 |
| 252244020110 | 68 |
| 252245020646 | 66 |
| 252452020497 | 54 |
| 252040020565 | 92 |
| 252244020226 | 44 |
| 252245020343 | 64 |
| 252452020446 | 76 |
| 252040020387 | 90 |
| 252244020031 | 54 |
| 252245020487 | 62 |
| 252452020498 | 34 |
| 252040020562 | 92 |
| 252244020204 | 56 |
| 252245020437 | 44 |
| 252452020325 | 64 |
| 252040020235 | 78 |
| 252244020172 | 80 |
| 252245020678 | 34 |
| 252452020652 | 78 |
| 252040020389 | 46 |
| 252244020101 | 64 |
| 252245020749 | 58 |
| 252452020695 | 72 |
| 252040020310 | 76 |
| 252244020005 | 60 |
| 252245020816 | 58 |
| 252453020174 | 66 |
| Job Openings | Last Date | Apply Now |
|---|---|---|
| Manager, Junior Executive Jobs - 389 Posts | 07-09-2026 | View Details |
| Consultant, Senior Consultant Jobs - 10 Posts | 06-08-2026 | View Details |
| Head of Training & Continuous Airworthiness Manager Jobs - 2 Posts | 29-07-2026 | Expiring Soon |
Important Links
| Download Result | Link Available Soon |
| Join Telegram Channel | Click Here |