APPSC Lecturer Result 2026 - Check Selection List for Chemistry, Economics and Zoology
Result Declared on: 15 Jul 2026
Update: The result for APPSC Lecturer Result 2026 - Check Selection List for Chemistry, Economics and Zoology has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| Particulars | Details |
|---|---|
| Organization | Andhra Pradesh Public Service Commission (APPSC), Vijayawada |
| Post Name | Lecturers in Government Degree Colleges |
| Service | AP Collegiate Education Service (General Recruitment) |
| Notification No. | 17/2023, dated 30.12.2023 |
| Notification Type | Selection Notification |
| Selection Notification Date | 14.07.2026 |
| Subjects Covered | Chemistry (P.C. No. 03), Economics (P.C. No. 07), Zoology (P.C. No. 14) |
| Total Candidates Selected | 58 (23 Chemistry + 15 Economics + 20 Zoology) |
| Written Exam (CBT) Dates | 15.07.2025 to 23.07.2025 (FN & AN), excluding 19.07.2025 & 22.07.2025 |
| Certificate Verification Dates | 20.05.2026 to 29.05.2026 (excluding 23.05.2026, 24.05.2026 & 28.05.2026), and 06.07.2026 |
| Computer Proficiency Test (CPT) Dates | 10.06.2026 and 06.07.2026 |
| Selection Basis | Written Exam + Certificate Verification + CPT |
| Result Status | Provisional selection; recruitment process for these 3 subjects finally concluded |
| Zone-I | Zone-II | Zone-III | Zone-IV |
|---|---|---|---|
| 1701030019 | 1703030062 | 1713030053 | 1704030032 |
| 1701030028 | 1704030029 | 1713030097 | 1706030011 |
| 1703030073 | 1705030028 | 1706030015 | |
| 1704030092 | 1706030034 | 1709030021 | |
| 1712030029 | 1706030089 | 1711030013 | |
| 1712030050 | 1706030088 | 1711030018 | |
| 1711030023 | |||
| 1711030036 | |||
| 1712030023 |
| Zone-I | Zone-II | Zone-III | Zone-IV |
|---|---|---|---|
| 1703060005 | 1703060006 | 1710060038 | 1701060058 |
| 1703060050 | 1706060036 | 1712060092 | 1703060057 |
| 1704060058 | 1707060044 | 1703060086 | |
| 1713060003 | 1713060024 | 1710060018 | |
| 1713060082 |
| Zone-I | Zone-II | Zone-III | Zone-IV |
|---|---|---|---|
| 1701130040 | 1701130010 | 1706130018 | 1711130012 |
| 1702130022 | 1701130012 | 1707130040 | 1712130010 |
| 1703130030 | 1704130044 | 1712130017 | 1712130016 |
| 1703130086 | 1705130027 | 1713130046 | 1713130016 |
| 1704130001 | 1706130019 | ||
| 1709130008 | 1713130068 |
Important Links
| Download Result | Link Available Soon |
| Join Telegram Channel | Click Here |