MPPSC Dental Specialist Result 2026 - Check Selection List and Marks List Released
Result Declared on: 17 Jul 2026
Update: The result for MPPSC Dental Specialist Result 2026 - Check Selection List and Marks List Released has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| Particular | Details |
|---|---|
| Conducting Body | Madhya Pradesh Public Service Commission (MPPSC), Indore |
| Post Name | Dental Specialist (Dant Chikitsa Visheshagya) |
| Department | Public Health and Medical Education Department, Government of Madhya Pradesh |
| Advertisement No. | 54/2024 dated 31.12.2024 |
| Selection List Letter No. | 5593/50/2025/Chayan |
| Marks List Letter No. | 5594/50/2025/Chayan |
| Result Declared On | 16 July 2026 |
| Interview Dates | 6 and 7 July 2026 |
| Result Type | Main Part only (87% of advertised posts) |
| Total Advertised Posts | 11 |
| Posts Covered in This Result (Main Part β 87%) | 10 |
| Roll No. | Name | Gender | Category | Remarks |
|---|---|---|---|---|
| 3033 | Shradha Choudhary | F | UNR | - |
| 3086 | Deepika Sharma | F | UNR | - |
| 3188 | Bhavya Sharma | F | EWS | - |
| 3176 | Geetika Arvind Yadav | F | OBC | - |
| 3117 | Gaurav Rampuri | M | SC | - |
| 3175 | Siddharth Verma | M | OBC | - |
| 3041 | Bhupendra Singh Rathore | M | UNR | Divyang (Asthibaadhit / Locomotor Disability) |
| 3194 | Madhubala More | F | ST | Provisional (Pravidhik) |
| 3140 | Indrapal Singh Kanwar | M | ST | - |
| Roll No. | Name | Gender | Category | Remarks |
|---|---|---|---|---|
| 3077 | Shromi Roy Choudhury | F | UNR | - |
| 3063 | Ruchi Gulati | F | UNR | - |
| 3142 | Sachin Parmar | M | OBC | Provisional (Pravidhik) |
| 3189 | Garima Tripathi | F | EWS | Provisional; Divyang (Asthibaadhit) |
| 3190 | Moon Ramraika | M | EWS | - |
| 3163 | Asmita Datla | F | OBC | Provisional (Pravidhik) |
| 3119 | Chandni Bharti | F | SC | - |
| 3136 | Shailendra Dass | M | ST | - |
| 3137 | Guruprasad Uikey | M | ST | - |
| 3135 | Vaishnavi Singh | F | ST | - |
| Roll No. | Name | Gender | Category | Interview Marks (out of 100) |
|---|---|---|---|---|
| 3033 | Shradha Choudhary | F | UNR | 75.00 |
| 3086 | Deepika Sharma | F | UNR | 64.00 |
| 3188 | Bhavya Sharma | F | EWS | 58.00 |
| 3176 | Geetika Arvind Yadav | F | OBC | 54.00 |
| 3117 | Gaurav Rampuri | M | SC | 54.00 |
| 3175 | Siddharth Verma | M | OBC | 52.00 |
| 3041 | Bhupendra Singh Rathore | M | UNR | 52.00 |
| 3194 | Madhubala More | F | ST | 43.00 |
| 3140 | Indrapal Singh Kanwar | M | ST | 42.00 |
| MPPSC Dental Specialist Marks List 2026 PDF | Download Here |
| MPPSC Dental Specialist Selection List 2026 PDF | Download Here |
| Official Website | mppsc.mp.gov.in |
| Job Openings | Last Date | Apply Now |
|---|---|---|
| Assistant Town Planner Jobs - 39 Posts | 31-07-2026 | View Details |
| Assistant Director and Assistant Director Fisheries Jobs - 17 Posts | 16-08-2026 | View Details |
| IAEO, AAO and More Jobs - 6 Posts | 03-09-2026 | View Details |
Important Links
| Download Result | Link Available Soon |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |