MPPSC ENT Specialist Result 2026 - Revised Selection List Declared
Result Declared on: 10 Jul 2026
Update: The result for MPPSC ENT Specialist Result 2026 - Revised Selection List Declared has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| Particulars | Details |
|---|---|
| Organization | Madhya Pradesh Public Service Commission (MPPSC) |
| Post Name | ENT Specialist (Nose, Ear, Throat Specialist) |
| Department | Public Health and Medical Education Department, Government of Madhya Pradesh |
| Advertisement Number | 51/2024 dated 31.12.2024 |
| Selection List Number | 5081/47/2024/Chayan |
| Marks List Number | 5082/47/2024/Chayan |
| Result Declared On | 8 July 2026 |
| Result Type | Revised Selection List (Main Part - 87%) |
| Total Candidates Interviewed | 36 |
| Total Posts (Main Part) | 25 |
| Selected (Main List) | 19 |
| Supplementary (Waiting) List | 5 |
| Official Website | mppsc.mp.gov.in |
| Event | Date |
|---|---|
| Advertisement Released | 31 December 2024 |
| Corrigendum on Main/Provisional Part Division | 27 March 2025 |
| Interview (First Round) | 9 September 2025 |
| First Selection List (later cancelled) | 25 September 2025 |
| Additional Interview (Court Directed) | 2 June 2026 |
| Revised Selection List Declared | 8 July 2026 |
| Category | Total Posts | Reserved for Women | Reserved for Contractual Staff |
|---|---|---|---|
| Unreserved (UNR) | 7 | 2 | 3 |
| SC | 5 | 2 | 3 |
| ST | 7 | 2 | 3 |
| OBC | 3 | 1 | 2 |
| EWS | 3 | 1 | 2 |
| Total | 25 | - | - |
| Roll No. | Candidate Name | Gender | Remarks |
|---|---|---|---|
| 2423 | Anushree Raje Raghuwanshi | F | - |
| 2420 | Abhinav Gupta | M | Provisional |
| 2425 | Ankur Chaurasia | M | - |
| 2418 | Madhvi Maheshwari | F | - |
| 2422 | Ankita Singh | F | - |
| 2445 | Kanhaiya Lal Patidar | M | Provisional |
| 2442 | Shubhangi Gyaneshwar Wadbude | F | - |
| 2432 | Ritu Rani Vinodia | F | Provisional |
| 2443 | Narendra Nath Namdeo | M | Provisional |
| 2449 | Shrikant Sharma | M | Provisional |
| 2447 | Nisha Shrivastava | F | - |
| 2430 | Shivali Kaithwas | F | Provisional |
| 2448 | Arvind Singh | M | Provisional |
| 2435 | Digvijay Singh Nargave | M | - |
| 2434 | Rajendra Bharti | M | - |
| 2436 | Sumit Kumar Ningwale | M | - |
| 2431 | Rekha Verma | F | - |
| 2439 | Prem Prakash Dhurwey | M | Provisional |
| 2437 | Dileep Kumar Awasya | M | Provisional |
| S.No. | Roll No. | Candidate Name | Gender | Remarks |
|---|---|---|---|---|
| 1 | 2404 | Ruchir Varshney | M | - |
| 2 | 2415 | Abhishek Malviya | M | - |
| 3 | 2421 | Meenakshi Garg | F | - |
| 4 | 2419 | Diksha Singh Baghel | F | Provisional |
| 5 | 2441 | Pushpendra Kumar Patel | M | Provisional |
| Roll No. | Candidate Name | Gender | Marks (out of 100) |
|---|---|---|---|
| 2401 | Piyush Arjariya | M | 45.00 |
| 2402 | Shruti Singh | F | 42.00 |
| 2403 | Varsha Rathi | F | 51.00 |
| 2404 | Ruchir Varshney | M | 61.00 |
| 2406 | Vishal Shukla | M | 58.00 |
| 2408 | Ankit Kumar Tiwari | M | 48.00 |
| 2410 | Ravindra Gupta | M | 59.00 |
| 2411 | Rishiraj Kumkar | M | 55.00 |
| 2414 | Abhishek Kumawat | M | 42.00 |
| 2415 | Abhishek Malviya | M | 60.00 |
| 2416 | Awani Shrivastava | F | 52.00 |
| 2417 | Sweety Sen | F | 41.00 |
| 2418 | Madhvi Maheshwari | F | 62.00 |
| 2419 | Diksha Singh Baghel | F | 54.00 |
| 2420 | Abhinav Gupta | M | 65.00 |
| 2421 | Meenakshi Garg | F | 55.00 |
| 2422 | Ankita Singh | F | 61.00 |
| 2423 | Anushree Raje Raghuwanshi | F | 66.00 |
| 2424 | Aditi Bhawsar | F | 48.00 |
| 2425 | Ankur Chaurasia | M | 63.00 |
| 2429 | Sabiya Khan Suri | F | 20.00 |
| 2430 | Shivali Kaithwas | F | 41.00 |
| 2431 | Rekha Verma | F | 32.00 |
| 2432 | Ritu Rani Vinodia | F | 46.00 |
| 2434 | Rajendra Bharti | M | 33.00 |
| 2435 | Digvijay Singh Nargave | M | 35.00 |
| 2436 | Sumit Kumar Ningwale | M | 32.00 |
| 2437 | Dileep Kumar Awasya | M | 31.00 |
| 2439 | Prem Prakash Dhurwey | M | 31.00 |
| 2441 | Pushpendra Kumar Patel | M | 40.00 |
| 2442 | Shubhangi Gyaneshwar Wadbude | F | 47.00 |
| 2443 | Narendra Nath Namdeo | M | 45.00 |
| 2445 | Kanhaiya Lal Patidar | M | 48.00 |
| 2447 | Nisha Shrivastava | F | 42.00 |
| 2448 | Arvind Singh | M | 41.00 |
| 2449 | Shrikant Sharma | M | 44.00 |
| Job Openings | Last Date | Apply Now |
|---|---|---|
| Assistant Director and Assistant Director Fisheries Jobs - 17 Posts | 16-08-2026 | View Details |
| IAEO, AAO and More Jobs - 6 Posts | 03-09-2026 | View Details |
Important Links
| Download Result | Link Available Soon |
| Join Telegram Channel | Click Here |