MPPSC Mining Inspector Final Result 2026 - Selection List PDF Download
Result Declared on: 10 Jul 2026
Update: The result for MPPSC Mining Inspector Final Result 2026 - Selection List PDF Download has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| Particulars | Details |
|---|---|
| Organization | Madhya Pradesh Public Service Commission (MPPSC), Indore |
| Exam Name | Khani Nirikshak (Mining Inspector) Pariksha-2025 |
| Post Name | Mining Inspector (Khani Nirikshak) |
| Advertisement No. | 01/2025 dated 27.03.2025 |
| Result Type | Final Selection List (Main Part - 87%) |
| Result Declared On | 9 July 2026 |
| Total Advertised Posts | 85 |
| Posts Covered in This Result (Main Part - 87%) | 74 |
| Total Candidates Selected (Main List) | 66 |
| Supplementary List Candidates | 13 |
| Official Website | mppsc.mp.gov.in |
| Event | Date |
|---|---|
| Advertisement Published | 27.03.2025 |
| Written Examination Held | 21.12.2025 |
| Written Exam Result Declared | 25.02.2026 |
| Corrigendum on Vacancy Division (87% Main / 13% Provisional) | 24.02.2026 |
| Interviews Conducted | 03.07.2026 and 04.07.2026 |
| Final Selection List Declared | 09.07.2026 |
| Category | Total Posts | Reserved for Women |
|---|---|---|
| Unreserved (UR) | 22 | 8 |
| SC | 14 | 5 |
| ST | 17 | 6 |
| OBC | 23 | 8 |
| EWS | 9 | 3 |
| Category | Total Posts | Reserved for Women |
|---|---|---|
| Unreserved (UR) | 22 | 8 |
| SC | 14 | 5 |
| ST | 17 | 6 |
| OBC | 12 | 5 |
| EWS | 9 | 3 |
| Total | 74 | - |
| S.No | Roll No. | Name | Gender | Seat | Category |
|---|---|---|---|---|---|
| 1 | 100662 | Anil Tiwari | M | UNR | UNR |
| 2 | 101241 | Virendra Pandey | M | UNR | UNR |
| 3 | 100437 | Anoop Kumar Pathak | M | UNR | UNR |
| 4 | 101609 | Akhand Pratap Singh | M | UNR | UNR |
| 5 | 102084 | Mahipal Solanki | M | UNR | UNR |
| 6 | 100855 | Vishal Shivhare | M | UNR | OBC |
| 7 | 102388 | Nirmal Patel (Provisional) | M | UNR | OBC |
| 8 | 101831 | Madan Sahu | M | UNR | OBC |
| 9 | 101483 | Krishna Chouhan | F | UNRF | OBC |
| 10 | 100428 | Alok Singh | M | UNR | OBC |
| 11 | 102044 | Vishal Soni | M | UNR | OBC |
| 12 | 101470 | Sunil Kumar Panday | M | UNR | UNR |
| 13 | 101433 | Pavan Yadav | M | UNR | OBC |
| 14 | 101553 | Dhanraj Sahu | M | UNR | OBC |
| 15 | 101869 | Sushma | F | UNR | UNR |
| 16 | 101284 | Swastik Deshmukh | M | OBC | OBC |
| 17 | 102386 | Dr Rashmi Dwivedi | F | UNRF | UNR |
| 18 | 102190 | Gaurav Prajapati | M | OBC | OBC |
| 19 | 101327 | Aniket Kumar Tiwari | M | EWS | EWS |
| 20 | 101438 | Poorvi Goswami | F | UNRF | OBC |
| 21 | 101828 | Pushpraj Patel | M | OBC | OBC |
| 22 | 101292 | Rajat Yadav | M | SC | SC |
| 23 | 101857 | Yashu Tiwari | F | UNRF | UNR |
| 24 | 101907 | Pavan Dongre | M | OBC | OBC |
| 25 | 101766 | Akash Choubey | M | EWS | EWS |
| 26 | 101593 | Ravi Prakash Soni | M | OBC | OBC |
| 27 | 100355 | Kamal Kishor Patel | M | OBC | OBC |
| 28 | 101617 | Sneha Jain | F | UNRF | UNR |
| 29 | 101685 | Chandan Raj | M | SC | SC |
| 30 | 102194 | Narendra Kumar Kurmi | M | OBC | OBC |
| 31 | 101864 | Vandana Patel | F | UNRF | OBC |
| 32 | 102286 | Amit Kumar Chadar | M | SC | SC |
| 33 | 101398 | Ankit Kumar Jhariya (Provisional) | M | SC | SC |
| 34 | 102008 | Pragati Patel | F | UNRF | OBC |
| 35 | 101680 | Rashi Choubey | F | UNRF | EWS |
| 36 | 101954 | Vandana Harinkhede | F | OBCF | OBC |
| 37 | 101909 | Garima | F | OBCF | OBC |
| 38 | 102323 | Geetali Banshkar | F | SCF | SC |
| 39 | 101912 | Sakshi Sanjay Buddekar | F | OBCF | OBC |
| 40 | 101714 | Shubham Kushwah | M | EWS | EWS |
| 41 | 102418 | Bharat Kumar Dubey | M | EWS | EWS |
| 42 | 102133 | Akshay Kumar Jhudele | M | EWS | EWS |
| 43 | 102342 | Aditya Umawa | M | SC | SC |
| 44 | 101821 | Jaya Sonkeshriya | F | OBCF | OBC |
| 45 | 102404 | Divya Chouhan | F | STF | ST |
| 46 | 102345 | Pritee Dohare | F | OBCF | OBC |
| 47 | 101567 | Prashant Uikey | M | ST | ST |
| 48 | 102071 | Gourav Babarwal | M | EWS | EWS |
| 49 | 101702 | Manoj Kumar Choudhary | M | SC | SC |
| 50 | 100107 | Nilesh Kumar Hurmade | M | SC | SC |
| 51 | 101627 | Shubham Rawde | M | SC | SC |
| 52 | 101980 | Swati | F | SCF | SC |
| 53 | 101417 | Sonendra Randa | M | ST | ST |
| 54 | 102064 | Pragya | F | SCF | SC |
| 55 | 102161 | Sakshi Gupta | F | EWSF | EWS |
| 56 | 101968 | Aishwarya Mishra | F | EWSF | EWS |
| 57 | 101691 | Anjali Asakya | F | STF | ST |
| 58 | 101742 | Ashwini Thakur | F | STF | ST |
| 59 | 102421 | Babulal Vasuniya | M | ST | ST |
| 60 | 102159 | Birbal Muzalda | M | ST | ST |
| 61 | 101669 | Kishor Kumar Bhondayker | M | SC | SC |
| 62 | 101308 | Nikita Choubey | F | EWSF | EWS |
| 63 | 102237 | Ankit Singare | M | ST | ST |
| 64 | 100385 | Vivek Bhavarker | M | SC | SC |
| 65 | 101740 | Urmila Baghel | F | STF | ST |
| 66 | 102185 | Mohit Markam | M | ST | ST |
| S.No | Roll No. | Name | Gender | Seat | Category |
|---|---|---|---|---|---|
| 1 | 102113 | Anuj Kumar Gupta | M | WUNR | UNR |
| 2 | 100477 | Love Kumar | M | WUNR | UNR |
| 3 | 101590 | Shubham Kumar Mishra | M | WUNR | UNR |
| 4 | 101992 | Vinayak Soni | M | WUNR | OBC |
| 5 | 100068 | Krishna Pal Singh Yadav | M | WOBC | OBC |
| 6 | 102219 | Aditya Sahu | M | WOBC | OBC |
| 7 | 101578 | Sumprita Pyasi | F | WUNRF | UNR |
| 8 | 101937 | Sana Siddique | F | WUNRF | OBC |
| 9 | 101352 | Rashmi Chitriw | F | WOBCF | OBC |
| 10 | 102336 | Brahmanand Sharma | M | WEWS | EWS |
| 11 | 102020 | Hani Saini | F | WOBCF | OBC |
| 12 | 102189 | Neeraj Kumar Shriwastava | M | WEWS | EWS |
| 13 | 100559 | Akhil Mishra | M | WEWS | EWS |
| Job Openings | Last Date | Apply Now |
|---|---|---|
| Assistant Director and Assistant Director Fisheries Jobs - 17 Posts | 16-08-2026 | View Details |
| IAEO, AAO and More Jobs - 6 Posts | 03-09-2026 | View Details |
Important Links
| Download Result | Link Available Soon |
| Join Telegram Channel | Click Here |