SARKARI RESULT
www.sarkari-result.org

MPSC Group A Result 2026: Provisional Merit List Released for Zilla Sainik Welfare Officer / Deputy Director Posts

Result Declared on: 03 Jul 2026

Update: The result for MPSC Group A Result 2026: Provisional Merit List Released for Zilla Sainik Welfare Officer / Deputy Director Posts has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.

Detail Information
Recruiting Body Maharashtra Public Service Commission (MPSC)
Post Name Zilla Sainik Welfare Officer/Deputy Director
Post Grade Group-A
Advertisement Number 008/2026
Result Type Provisional General Merit List
Result Declaration Date 02-07-2026
Minimum Qualifying Interview Marks 41%
Interview No. Candidate Name Gender Date of Birth Category Domicile Valid Token No. Merit No.
1 Chavan Nita Hanumant Female 07-07-1979 Unreserved Yes 9 5
2 Ganesh Gulab Yewale Male 27-08-1983 Unreserved Yes 15 2
3 Avhad Jayadeo Khanderao Male 03-01-1972 Unreserved Yes 19 27
4 Jagtap Maheshkumar Rangnath Male 06-08-1973 NT-D Yes 3 9
5 Dhobe Krunal Gulabrao Male 08-08-1991 OBC Yes 64 64
6 Colonel Prashant Vijay Gore Male 02-06-1972 Unreserved Yes 57 62
7 Randale Sachin Shivraj Male 26-07-1976 Unreserved Yes 16 6
8 Nagare Sarjerao Shivaji Male 01-06-1978 NT-D Yes 18 29
9 Jadhav Smit Madhukar Male 12-02-1987 OBC Yes 35 37
10 Wanakhede Rahul Ashok Male 21-09-1990 Unreserved Yes 14 15
11 Deshmukh Suraj Appasaheb Male 23-11-1979 Unreserved Yes 51 59
12 Wanaskar Durgesh Nandkumar Male 31-10-1987 Unreserved Yes 52 55
13 Sachin Shivajirao Ghadge Male 08-02-1985 Unreserved Yes 29 32
14 Subhedar Sujeet Suryakant Male 06-10-1979 Unreserved Yes 1 11
15 Khalkar Swapnil Shivaji Male 25-08-1980 Unreserved Yes 33 47
16 Shailesh Kartik Oke Male 16-07-1980 Unreserved Yes 43 45
17 Pallavi Pendse Female 04-09-1974 Unreserved Yes 6 13
18 Burgul Gaurav Dattatray Male 05-10-1986 SBC Yes 61 51
19 Pramod Dnyandeo Patil Male 14-07-1975 Unreserved Yes 5 4
20 Amol Ramrao Jadhav Male 30-11-1985 OBC Yes 24 17
21 Kulkarni Pushkar Arun Male 25-08-1984 Unreserved Yes 41 46
22 Shegokar Vaishali Gajanan Female 03-12-1989 SC Yes 10 14
23 Pajai Ravindra Keshaorao Male 20-06-1983 DT-A Yes 28 31
24 Kadam Prashant Naganath Male 08-07-1988 Unreserved Yes 55 56
25 Deshmukh Shubhangi Vijaysing Female 28-05-1991 SEBC Yes 23 22
26 Sachin Ramdas Kaikade Male 07-11-1986 OBC Yes 8 12
27 Baraskar Unmesh Yedappa Male 05-12-1985 Unreserved Yes 25 25
28 Mohd Shoeb Mohd Shabbir Male 03-09-1989 Unreserved Yes 34 35
29 Gite Rajeev Bhagwanrao Male 20-04-1985 NT-D Yes 13 16
30 Deshmukh Sanjaykumar Govindrao Male 01-01-1973 Unreserved Yes 54 58
31 Harshal Dnyandev Borole Male 07-07-1986 Unreserved No 17 30
32 Chavan Vaibhav Vinod Male 07-05-1993 Unreserved Yes 53 49
33 Sujata Narendra Jadhav Female 21-07-1993 Unreserved Yes 36 41
34 Khade Kapil Shatrughn Male 21-03-1983 Unreserved Yes 60 60
Category Approximate Number of Candidates
Unreserved 21
OBC 5
NT-D 4
SC 1
SBC 1
SEBC 1
DT-A 1
Sr. No. Candidate Name Interview Marks
1 Rahuldev Vilasrao Khade 39.27
Job OpeningsLast DateApply Now
Group C Jobs - 2,619 Posts17-07-2026
Group C Jobs - 20 Posts07-07-2026
Upper Divisional Clerk Jobs - 18 Posts24-07-2026
Chemist Jobs - 2 Posts07-07-2026