NHPC Apprentice Result 2026 - Check Chamera-II and Regional Office Jammu Provisional Selection List
Result Declared on: 25 Jul 2026
Update: The result for NHPC Apprentice Result 2026 - Check Chamera-II and Regional Office Jammu Provisional Selection List has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| Detail | Information |
|---|---|
| Organisation | NHPC Limited (A Government of India Navratna Enterprise) |
| Post | Apprenticeship Trainee (various trades) |
| Parent Notification No. | NH/Rectt./01/2026/ |
| Result Notice No. (Regional Office Jammu) | NH/Rectt./01/2026/489 |
| Result Notice No. (Chamera-II Power Station) | NH/Rectt./01/2026/488 |
| Notice Date | 24.07.2026 |
| Type of Result | Provisional Selection List |
| Locations | Regional Office Jammu; Chamera-II Power Station |
| Official Website | nhpcindia.com |
| Event | Date |
|---|---|
| Notice / Result Issue Date | 24 July 2026 |
| S. No. | Registration No. | Name of Candidate |
|---|---|---|
| 1 | 42001639 | MOHD ABASS SANDHU |
| S. No. | Registration No. | Name of Candidate |
|---|---|---|
| 1 | 42001015 | ATANSHU KUNDAL |
| 2 | 42002291 | KOSHAL KUMAR THAPPA |
| S. No. | Registration No. | Name of Candidate |
|---|---|---|
| 1 | 42005761 | ARYAN BHATIA |
| 2 | 42006379 | VIVEK RAINA |
| 3 | 42005333 | SYED AWAZ HUSSAIN |
| S. No. | Registration No. | Name of Candidate |
|---|---|---|
| 1 | 42005259 | MANJU KUMARI |
| 2 | 42005838 | RIYA KUMARI |
| 3 | 42001391 | SANTOSH KUMARI |
| 4 | 42005293 | MEENAKSHI SHARMA |
| 5 | 42001855 | MINAKSHI KUMARI |
| 6 | 42003613 | NEEJU |
| 7 | 42005270 | DISHA SHARMA |
| 8 | 42006513 | MONIKA DEVI |
| 9 | 42004345 | BHUVNESH KUMAR |
| 10 | 42004652 | SHREYA SHARMA |
| 11 | 42001146 | SAKSHI RANA |
| 12 | 42005844 | ROHIT SINGH |
| 13 | 42005960 | JAYOTI SHARMA |
| 14 | 42003346 | BHARTI DEVI |
| 15 | 42000245 | NIKHIL KUMAR |
| S. No. | Registration No. | Name of Candidate |
|---|---|---|
| 1 | 42002526 | ANAMIKA |
| 2 | 42004274 | ARCHIT GAUTAM |
| 3 | 42004216 | JAYA DEVI |
| 4 | 42001134 | LOKINDER KUMAR |
Important Links
| Download Result | Link Available Soon |
| Join Telegram Channel | Click Here |