SSB Constable EWS Result 2026 - Check Here
Result Declared on: 18 Jul 2026
Update: The result for SSB Constable EWS Result 2026 - Check Here has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| Detail | Information |
|---|---|
| Organization | Sashastra Seema Bal (SSB), Ministry of Home Affairs, Government of India |
| Notice Subject | Declaration of results including marks of selected EWS category candidates |
| File Number | 537/RC/SSB/Court Case/S.K.S/CT (Cook) 20/2025 |
| Notice Date | 16 July 2026 |
| Original Advertisement Number | 338/RC/SSB/Combined Advt./CTs/2020 |
| Original Advertisement Published In | Employment News, 29 August - 04 September 2020 |
| Court Order Reference | Delhi High Court Judgment dated 19.06.2026, WP(C) No. 3500 of 2024. |
| Posts Covered | Constable (Cook) Male, Constable (Driver) Male, Constable (Water Carrier) Male |
| Category Covered | EWS (Economically Weaker Section) only |
| Result Type | Final merit list of provisionally selected candidates, with written exam and trade test marks |
| Related Earlier Result | Final result for provisional selection of EWS candidates published on SSB website on 17.01.2024 |
| Office Website | recruitment.ssb.gov.in |
| Post Name | Annexure | Number of Candidates Listed |
|---|---|---|
| Constable (Cook), Male only | Annexure-A | 23 |
| Constable (Driver), Male only | Annexure-B | 36 |
| Constable (Water Carrier), Male only | Annexure-C | 10 |
| Roll No. | Candidate Name | DOB | Marks (Written) | Marks (Trade Test) |
|---|---|---|---|---|
| 3121000558 | Hemant Sharma | 06-04-1998 | 77 | 30 |
| 3120515900 | Robin Kumar | 25-08-1999 | 77 | 30 |
| 3121106565 | Sonu Singh | 20-01-2001 | 77 | 30 |
| 3120415708 | Sumant Singh | 19-06-2001 | 77 | 30 |
| 3120413813 | Lokendra Singh Rathour | 10-08-1998 | 76 | 30 |
| 3120706602 | Abhishek Kumar | 10-03-1998 | 75 | 30 |
| 3120703098 | Shubham Kumar | 01-01-1999 | 75 | 30 |
| 3121011622 | Naman Kumar Sharma | 08-12-1999 | 75 | 30 |
| 3120704710 | Shreenivas Kumar | 05-02-1999 | 74 | 30 |
| 3120209095 | Anuj Pratap | 05-08-1999 | 74 | 30 |
| 3120413729 | Dheeraj Singh | 11-08-1998 | 74 | 30 |
| 3121106644 | Neeraj Singh Shekhawat | 17-07-2002 | 74 | 30 |
| 3120520432 | Anish Kumar | 09-12-1997 | 73 | 33 |
| 3120507662 | Keshav Kumar | 06-06-1999 | 73 | 30 |
| 3121211793 | Ashutosh Sharma | 15-06-2002 | 73 | 30 |
| 3121109100 | Prahlad Singh | 07-05-1998 | 72 | 30 |
| 3120408749 | Manvendra Singh | 05-07-1998 | 72 | 30 |
| 3120416307 | Utkarsh Singh | 05-03-1999 | 72 | 30 |
| 3120516891 | Baljit Kumar | 10-02-2001 | 72 | 30 |
| 3121102476 | Mahaveer Singh | 18-10-2001 | 72 | 30 |
| 3121209440 | Praveen Singh | 07-07-1999 | 71 | 30 |
| 3120518594 | Ritesh Kumar Pandey | 19-01-2000 | 71 | 30 |
| 3120710834 | Kanhaiya Kumar | 28-03-2000 | 71 | 30 |
| Roll No. | Candidate Name | DOB | Marks (Written) | Marks (Trade Test) |
|---|---|---|---|---|
| 1071012318 | Sunil Kumar | 20-11-1995 | 74 | 30 |
| 1071001353 | Deepak | 11-08-1998 | 74 | 30 |
| 1070207574 | Boby Raj Bundela | 10-08-1995 | 73 | 31 |
| 1070803496 | Jitendra Singh | 01-08-1997 | 72 | 49 |
| 1070709523 | Mohit | 20-02-1998 | 72 | 46 |
| 1071008451 | Amit | 15-12-1995 | 72 | 45 |
| 1070204907 | Rohit Panday | 20-05-1996 | 72 | 37 |
| 1070206356 | Vinayraj Singh Ranawat | 25-07-1996 | 71 | 48 |
| 1070701606 | Parmjeet | 13-10-1994 | 71 | 42 |
| 1070701812 | Parveen | 02-10-1998 | 69 | 43 |
| 1070901457 | Biraj Pratap Rao | 20-07-1995 | 69 | 41 |
| 1070911907 | Sakir | 01-01-1996 | 69 | 40 |
| 1070700609 | Mohit | 02-01-1996 | 68 | 46 |
| 1070701182 | Manish Kumar | 30-10-1994 | 68 | 43 |
| 1070703677 | Dalbir | 10-04-1995 | 68 | 41 |
| 1070802503 | Yatendra Kumar | 15-04-1995 | 68 | 38 |
| 1070710120 | Pankaj | 10-05-1997 | 68 | 34 |
| 1070804487 | Sandesh Kumar | 05-07-1996 | 67 | 50 |
| 1070702002 | Amit | 12-12-1998 | 67 | 46 |
| 1070703062 | Rahul | 19-05-1994 | 67 | 43 |
| 1070600548 | Gaurav Sharma | 16-06-1996 | 67 | 35 |
| 1070610044 | Sumit Kumar Sharma | 08-12-1996 | 67 | 30 |
| 1070701911 | Gourav | 30-11-1995 | 66 | 47 |
| 1070508160 | Mohan Kumar Bhardwaj | 15-08-1995 | 66 | 35 |
| 1070501429 | Radha Bhagwan Sharma | 15-08-1996 | 65 | 46 |
| 1070814520 | Rohit Kumar Khokhar | 14-08-1997 | 65 | 46 |
| 1071001801 | Sushil | 12-10-1996 | 65 | 36 |
| 1070706373 | Manish Kumar | 27-07-1995 | 64 | 45 |
| 1070913889 | Shahid Ali | 05-07-1998 | 64 | 42 |
| 1070804879 | Mohd Talib | 07-08-1997 | 63 | 47 |
| 1070506272 | Shiv Shakti Singh | 20-02-1994 | 63 | 42 |
| 1070405513 | Indrajeet Kumar | 07-03-1996 | 63 | 38 |
| 1070804677 | Devesh Kumar | 11-11-1998 | 63 | 33 |
| 1070814163 | Dushyant Singh | 02-04-1995 | 62 | 45 |
| 1070405003 | Rohit Kumar Singh | 05-08-1996 | 62 | 41 |
| 1070807395 | Pramjeet Malik | 03-06-1994 | 61 | 45 |
| Roll No. | Candidate Name | DOB | Marks (Written) | Marks (Trade Test) |
|---|---|---|---|---|
| 3140703618 | Dilip Kumar Mishra | 08-02-1998 | 74 | 30 |
| 3140202618 | Arvind Kumar | 05-06-2001 | 72 | 34 |
| 3141005523 | Aaditya Sharma | 15-07-2000 | 70 | 33 |
| 3140400709 | Ritesh Prakash Dubey | 24-12-2001 | 70 | 31 |
| 3141003856 | Kundan Singh | 24-10-1998 | 67 | 31 |
| 3141000607 | Gopal Singh | 16-11-2000 | 67 | 30 |
| 3141105266 | Mohit Sharma | 01-01-2001 | 66 | 32 |
| 3140503357 | Ankit Kumar | 02-01-1998 | 66 | 31 |
| 3140501794 | Vishal Kumar Singh | 06-04-1998 | 66 | 30 |
| 3141105487 | Pushpendra Singh | 09-09-1999 | 65 | 33 |
Important Links
| Download Result | Link Available Soon |
| Join Telegram Channel | Click Here |