BPSC 70th CCE Result 2025 - Preliminary Exam Result Released
Result Declared on: 23 Jan 2025
Result / Merit List Declared
Download Result NowUpdate: The result for BPSC 70th CCE Result 2025 - Preliminary Exam Result Released has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| BPSC 70th CCE 2024-25 – Overview | |
| Conducting Body | Bihar Public Service Commission (BPSC) |
| Exam Name | 70th Combined (Preliminary) Competitive Examination, 2024 |
| Total Vacancies | 2035 (1957 + 70 + 04 + 04) |
| Prelims Result Status | Preliminary Exam Result Declared on 23-01-2025 |
| Mains Exam Dates | 25, 26, 28, 29 & 30-04-2025 (as per BPSC Exam Calendar) |
|
Application Fee
|
|
|
Important Dates – Prelims
|
|
|
Age Limit (as on 01-08-2024)
Educational Qualification: Graduation in any discipline from a recognised University. |
|
| Vacancy Details – 70th CCE (Prelims) | |
| Total Posts: 2035 | |
| Department / Post Name | Total |
| Sub-Division Officer / Senior Deputy Collector, Bihar Administrative Service | 200 |
| Deputy Superintendent of Police (Bihar Police Service), Home Department (Police Branch) | 136 |
| District Commandant (Bihar Home Guard Corps Service), Home Department (Special Branch) | 12 |
| Superintendent of Jail (Bihar Jail Service), Home Department (Prison) | 03 |
| State Tax Assistant Commissioner (Bihar Finance Service), Commercial Taxes Department | 168 |
| Sub Registrar / Joint Sub Registrar, Prohibition, Excise & Registration Department | 11 |
| Sub-Election Officer, Bihar Election Service | 12 |
| Bihar Education Service (Administration Sub Cadre), Education Department | 50 |
| Assistant Director (Social Security Cell), Social Welfare Department | 12 |
| Assistant Director (Disabled Empowerment Cell), Social Welfare Department | 09 |
| Assistant Director (Child Protection Services), Social Welfare Department | 09 |
| District Minority Welfare Officer, Minority Welfare Department | 06 |
| Sugarcane Officer, Sugarcane Industry Department | 01 |
| Employment Officer / District Employment Officer, Labour Resources Department | 14 |
| Assistant Planning Officer / Assistant Director, Planning & Development Department | 23 |
| Additional District Transport Officer & Equivalent (Bihar Transport Service), Transport Department | 08 |
| City Executive Officer, Urban Development & Housing Department | 59 |
| Rural Development Officer (Bihar Rural Development Service Cadre), Rural Development Department | 393 |
| Revenue Officer & Equivalent (Bihar Revenue Service), Revenue & Land Reforms Department | 287 |
| Labour Enforcement Officer, Labour Resources Department | 67 |
| Block Panchayat Raj Officer (Bihar Panchayat Service), Panchayati Raj Department | 83 |
| Supply Inspector (Bihar Supply Service), Food & Consumer Protection Department | 233 |
| Block SC & ST Welfare Officer (Bihar SC & ST Welfare Officer Cadre) | 125 |
| Block Minority Welfare Officer, Minority Welfare Department | 28 |
| Child Development Project Officer, Social Welfare Department | 12 |
| Probation Officer, Home Department (Prisons) | 35 |
| Assistant Registrar, Co-operative Societies & Equivalent, Co-operative Department | 33 |
| Financial Administrative Officer & Equivalent, Finance Department | 06 |
| Important Links – 70th CCE | |
| Prelims Result (23-01-2025) | Click Here |
| Prelims Final Answer Key (18-01-2025) | Click Here |
| Prelims Re-Exam Answer Key & OMR Sheet | Click Here |
| Mains Exam Schedule (April 2025) | Click Here |
| Vacancy & Detailed Notification | Click Here |
| Online Application Portal | Click Here |
| Official Website | Click Here |
Important Links
| Download Result | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |