GAIL (India) Ltd Non Executive Answer Key 2024- CBT Answer Key Released
Result Declared on: 16 Dec 2025
Result / Merit List Declared
Download Result NowUpdate: The result for GAIL (India) Ltd Non Executive Answer Key 2024- CBT Answer Key Released has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
| GAIL (India) Ltd – Non Executive Recruitment 2024 (CBT Answer Key & Result) | ||||
| Organisation | GAIL (India) Limited | |||
| Post Name | Various Non Executive Posts | |||
| Application Fee | ||||
|
||||
| Important Dates | ||||
|
||||
| Vacancy Details – Non Executive | ||||
| Sl. No. | Post Name | Total | Upper Age Limit (as on 07-09-2024) |
Essential Qualification |
| 01 | Junior Engineer (Chemical) | 02 | ST: 45 Years PwBD-ST: 55 Years |
Diploma in Chemical Engineering or equivalent. |
| 02 | Junior Engineer (Mechanical) | 01 | ST: 45 Years PwBD-ST: 55 Years |
Diploma in Mechanical Engineering or equivalent. |
| 03 | Foreman (Electrical) | 01 | ST: 33 Years PwBD-ST: 43 Years |
Diploma in Electrical Engineering. |
| 04 | Foreman (Instrumentation) | 14 | SC / ST: 33 Years PwBD-SC/ST: 43 Years |
Diploma in Instrumentation / Electronics / related discipline. |
| 05 | Foreman (Civil) | 06 | UR: 28 Years | Diploma in Civil Engineering. |
| 06 | Junior Superintendent (Official Language) | 05 | UR: 28 Years | Bachelor’s Degree in Hindi with English as a subject or vice-versa. |
| 07 | Junior Chemist | 08 | UR: 28 Years | Master’s Degree in Chemistry. |
| 08 | Junior Accountant | 14 | UR / EWS: 28 Years | CA / ICWA / M.Com or 12th + relevant qualification as per advertisement. |
| 09 | Technical Assistant (Laboratory) | 03 | SC: 31 Years PwBD-SC: 41 Years |
B.Sc. with Chemistry. |
| 10 | Operator (Chemical) | 73 | UR / EWS: 26 Years | B.Sc. with Physics, Chemistry & Mathematics. |
| 11 | Technician (Electrical) | 44 | UR / EWS: 26 Years | Matric + ITI (Electrical). |
| 12 | Technician (Instrumentation) | 45 | UR / EWS: 26 Years | Matric + ITI (Instrumentation / Electronics). |
| 13 | Technician (Mechanical) | 39 | UR / EWS: 26 Years | Matric + ITI (Fitter / Mechanical trade). |
| 14 | Technician (Telecom & Telemetry) | 11 | UR / EWS: 26 Years | Matric + ITI in relevant trade. |
| 15 | Operator (Fire) | 39 | UR / EWS: 26 Years | 10+2 with prescribed physical standards. |
| 16 | Operator (Boiler) | 08 | UR: 26 Years | Matric + ITI with Boiler competency as per notification. |
| 17 | Accounts Assistant | 13 | UR / EWS: 26 Years | Degree in Commerce. |
| 18 | Business Assistant | 65 | UR / EWS: 26 Years | Degree in Business Administration. |
| Important Links | ||||
| Exam Result (22-04-2025) | ||||
| CBT Answer Key (04-12-2024) | Click Here | |||
| List of Candidates Shortlisted for CBT (20-11-2024) | Click Here | |||
| CBT Admit Card (19-11-2024) | Click Here | |||
| Apply Online (Closed) | Click Here | |||
| Detailed Notification | Click Here | |||
| Short Notification | ||||
| Official Website | Click Here | |||
Important Links
| Download Result | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |