SGPGIMS Nursing Officer Result 2024 - DV Date & List Released
Result Declared on: 16 Dec 2025
Result / Merit List Declared
Download Result NowUpdate: The result for SGPGIMS Nursing Officer Result 2024 - DV Date & List Released has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
|
Application Fee
|
|||
|
Important Dates
|
|||
|
Age Limit (as on 01-01-2024)
|
|||
| Vacancy Details | |||
| Advt No. | Post Name | Total | Qualification |
| I/48/1/Rectt/2023-24 | Junior Engineer (Telecom) | 01 | Diploma (Telecommunication/ Electronics Engineering) |
| I/48/2/Rectt/2023-24 | Senior Administrative Assistant | 40 | Any Degree with typing speed 30 w.p.m. in English or 25 w.p.m. in Hindi |
| I/48/4/Rectt/2023-24 | Stenographer | 84 | Any Degree with stenography speed 80 w.p.m. (Hindi/English) and typing speed 25 w.p.m. (Hindi) or 30 w.p.m. (English) |
| I/48/5/Rectt/2023-24 | Receptionist | 19 | Degree with PG Diploma in Journalism/ Public Relations |
| I/48/6/Rectt/2023-24 | Nursing Officer | 1426 | B.Sc. (Hons) Nursing/ B.Sc. Nursing OR B.Sc. (Post Certificate)/ Post Basic B.Sc. Nursing OR Diploma (GNM) |
| I/48/7/Rectt/2023-24 | Perfusionist | 05 | B.Sc. Degree (Medical Perfusion/ Perfusion Technology) |
| I/48/8/Rectt/2023-24 | Technician (Radiology) | 15 | 10+2 and Diploma (Radiography) OR B.Sc. (Hons.) in Radiography |
| I/48/9/Rectt/2023-24 | Medical Lab Technologist | 21 | Bachelor's Degree in Medical Laboratory Technology/ Medical Laboratory Science |
| I/48/10/Rectt/2023-24 | Technician (Radiotherapy) | 08 | 10+2 and Diploma (Radiotherapy Techniques) OR B.Sc. (Hons.) in Radiotherapy |
| I/48/11/Rectt/2023-24 | Technical Assistant (Neuro-Otology) | 03 | B.Sc. in Speech and Hearing |
| I/48/12/Rectt/2023-24 | Junior Physiotherapist | 03 | Intermediate (Science) and Master Degree in Physiotherapy (MPT) |
| I/48/13/Rectt/2023-24 | Junior Occupational Therapist | 03 | Intermediate (Science) and Master Degree in Occupational Therapy (MOT) |
| I/48/14/Rectt/2023-24 | Nuclear Medicine Technologist | 07 | Diploma in Medical Radiation and Isotope Techniques with B.Sc. in Life Science |
| I/48/15/Rectt/2023-24 | Technician (Dialysis) | 37 | B.Sc. in Dialysis Technology OR B.Sc. with Diploma in Dialysis Technology |
| I/48/17/Rectt/2023-24 | Sanitary Inspector Grade I | 08 | Matriculation |
| Important Links | |||
| DV Date & List (19-12-2024) | Click Here | ||
| Skill Test Date (13-11-2024) | Link 1 | Link 2 | ||
| Result (08-11-2024) | Click Here | ||
| Admit Card (08-07-2024) | Click Here | ||
| Exam Schedule (05-07-2024) | Click Here | ||
| Apply Online (10-06-2024) | Click Here | ||
| Online Dates Notice (10-06-2024) | Click Here | ||
| Syllabus (30-05-2024) | Part A | Part B | ||
| Detailed Notification (14-05-2024) | Click Here | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
Important Links
| Download Result | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |