TNMAWS Asst Engineer, Jr Engineer & Other Result 2024 - Written Exam Result Released
Result Declared on: 16 Dec 2025
Result / Merit List Declared
Download Result NowUpdate: The result for TNMAWS Asst Engineer, Jr Engineer & Other Result 2024 - Written Exam Result Released has been released. Candidates can download their score card, cutoff marks, and merit list from the direct link below.
|
Important Dates
|
||
|
Age Limit (as on 01-07-2024)
|
||
| Vacancy Details | ||
| Post Name | Total Posts | Essential Qualification (Short) |
| Assistant Engineer (Municipal) | 470 | Degree in the relevant Engineering / Planning discipline. |
| Assistant Engineer (Civil / Mechanical) | 145 | |
| Assistant Engineer (Municipal) | 80 | |
| Assistant Engineer (Civil) | 58 | |
| Assistant Engineer (Mechanical) | 14 | |
| Assistant Engineer (Electrical) | 71 | |
| Assistant Engineer (Project Corporation) | 156 | |
| Town Planning Officer / Assistant Engineer (Planning) | 12 | |
| Junior Engineer | 24 | Diploma in Civil / Architecture or equivalent. |
| Technical Assistant | 257 | |
| Draftsman (Municipality) | 165 | |
| Work Supervisor | 92 | |
| Urban Planning Inspector / Junior Engineer (Planning) | 102 | Diploma in Civil / Architecture or equivalent. |
| Work Inspector | 367 | Diploma in Civil / Architecture or equivalent. |
| Sanitation Inspector | 244 | Degree / Diploma in relevant discipline as per notification. |
| Important Links | ||
| Written Exam Result (21-09-2024) | Click Here | |
| Written Exam Answer Key (18-07-2024) | Click Here | |
| Written Exam Hall Ticket (21-06-2024) | Click Here | |
| Revised Written Exam Schedule (21-06-2024) | Click Here | |
| Apply Online (09-02-2024) | Click Here | |
| Detailed Notification (09-02-2024) | Click Here | |
| Short Notification | Click Here | |
| Official Website | Click Here | |
Important Links
| Download Result | Click Here |
| Official Website | Click Here |
| Join Telegram Channel | Click Here |